<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Survive The Depression</title>
	<atom:link href="http://www.survivethedpression.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.survivethedpression.com</link>
	<description>Not only survive the depression, but thrive in this Depression!</description>
	<lastBuildDate>Sat, 31 Jul 2010 03:40:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>US financial overhaul nearly over</title>
		<link>http://www.survivethedpression.com/banker-bailout/us-financial-overhaul-nearly-over/</link>
		<comments>http://www.survivethedpression.com/banker-bailout/us-financial-overhaul-nearly-over/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 03:40:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banker Bailout]]></category>

		<guid isPermaLink="false">http://www.survivethedpression.com/banker-bailout/us-financial-overhaul-nearly-over/</guid>
		<description><![CDATA[Wall Street and US banks may have laws imposed over them so govt watchdogs can look for risky behaviour.
]]></description>
			<content:encoded><![CDATA[<p>Wall Street and US banks may have laws imposed over them so govt watchdogs can look for risky behaviour.<br /><span id="more-1026"></span><br /><!--adsense#abovepost--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.survivethedpression.com/banker-bailout/us-financial-overhaul-nearly-over/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Americans more risk averse, worried: Merrill</title>
		<link>http://www.survivethedpression.com/economic-depression/americans-more-risk-averse-worried-merrill/</link>
		<comments>http://www.survivethedpression.com/economic-depression/americans-more-risk-averse-worried-merrill/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 03:40:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economic Depression]]></category>

		<guid isPermaLink="false">http://www.survivethedpression.com/economic-depression/americans-more-risk-averse-worried-merrill/</guid>
		<description><![CDATA[Reuters/New York More Americans are losing sleep over money matters, such as saving enough for retirement, and half say their appetite for risk has diminished, according to a survey by Merrill Lynch.
]]></description>
			<content:encoded><![CDATA[<p>Reuters/New York More Americans are losing sleep over money matters, such as saving enough for retirement, and half say their appetite for risk has diminished, according to a survey by Merrill Lynch.<br /><span id="more-1025"></span><br /><!--adsense#abovepost--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.survivethedpression.com/economic-depression/americans-more-risk-averse-worried-merrill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Melissa Silverstein: Interview with Sandra Nettlebeck: Writer/Director of Helen</title>
		<link>http://www.survivethedpression.com/depression/melissa-silverstein-interview-with-sandra-nettlebeck-writerdirector-of-helen/</link>
		<comments>http://www.survivethedpression.com/depression/melissa-silverstein-interview-with-sandra-nettlebeck-writerdirector-of-helen/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 03:40:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Depression]]></category>

		<guid isPermaLink="false">http://www.survivethedpression.com/depression/melissa-silverstein-interview-with-sandra-nettlebeck-writerdirector-of-helen/</guid>
		<description><![CDATA[I didn&#8217;t really know much about Helen (except that it was going to be released this summer) until I got an email from Sandra Nettlebeck,&#8230;
]]></description>
			<content:encoded><![CDATA[<p>I didn&#8217;t really know much about Helen (except that it was going to be released this summer) until I got an email from Sandra Nettlebeck,&#8230;<br /><span id="more-1024"></span><br /><!--adsense#abovepost--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.survivethedpression.com/depression/melissa-silverstein-interview-with-sandra-nettlebeck-writerdirector-of-helen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recession was Deeper Than Gov&#8217;t Previously Thought</title>
		<link>http://www.survivethedpression.com/recession/recession-was-deeper-than-govt-previously-thought/</link>
		<comments>http://www.survivethedpression.com/recession/recession-was-deeper-than-govt-previously-thought/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 03:40:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recession]]></category>

		<guid isPermaLink="false">http://www.survivethedpression.com/recession/recession-was-deeper-than-govt-previously-thought/</guid>
		<description><![CDATA[WASHINGTON (AP)  The recession was deeper than the government previously thought.The Commerce Department, in revisions issued Friday, estimates the e&#8230;
]]></description>
			<content:encoded><![CDATA[<p>WASHINGTON (AP)  The recession was deeper than the government previously thought.The Commerce Department, in revisions issued Friday, estimates the e&#8230;<br /><span id="more-1023"></span><br /><!--adsense#abovepost--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.survivethedpression.com/recession/recession-was-deeper-than-govt-previously-thought/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US economy: Growth slows to 2.4% as consumer spending decelerates</title>
		<link>http://www.survivethedpression.com/economy/us-economy-growth-slows-to-2-4-as-consumer-spending-decelerates/</link>
		<comments>http://www.survivethedpression.com/economy/us-economy-growth-slows-to-2-4-as-consumer-spending-decelerates/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 03:40:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.survivethedpression.com/economy/us-economy-growth-slows-to-2-4-as-consumer-spending-decelerates/</guid>
		<description><![CDATA[The US economy slowed in the second quarter as a scarcity of jobs eroded consumer spending, leaving the rebound dependent on a surge in business investment.
]]></description>
			<content:encoded><![CDATA[<p>The US economy slowed in the second quarter as a scarcity of jobs eroded consumer spending, leaving the rebound dependent on a surge in business investment.<br /><span id="more-1022"></span><br /><!--adsense#abovepost--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.survivethedpression.com/economy/us-economy-growth-slows-to-2-4-as-consumer-spending-decelerates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>President Obama on Health Care Reform at the AMA</title>
		<link>http://www.survivethedpression.com/healthcare-reform/president-obama-on-health-care-reform-at-the-ama/</link>
		<comments>http://www.survivethedpression.com/healthcare-reform/president-obama-on-health-care-reform-at-the-ama/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 18:45:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthcare Reform]]></category>
		<category><![CDATA[american]]></category>
		<category><![CDATA[Association]]></category>
		<category><![CDATA[barack]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[doctors]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[reform]]></category>
		<category><![CDATA[White]]></category>

		<guid isPermaLink="false">http://www.survivethedpression.com/healthcare-reform/president-obama-on-health-care-reform-at-the-ama/</guid>
		<description><![CDATA[The President gives his most extensive remarks to date detailing his vision for health care reform to the American Medical Association in Chicago. June 15, 2009. (Public domain)
Duration : 0:55:10
[youtube TTFzVY9qyQc]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/TTFzVY9qyQc/2.jpg" align="left">The President gives his most extensive remarks to date detailing his vision for health care reform to the American Medical Association in Chicago. June 15, 2009. (Public domain)</p>
<p>Duration : <b>0:55:10</b></p>
<p><span id="more-1021"></span><br />[youtube TTFzVY9qyQc]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.survivethedpression.com/healthcare-reform/president-obama-on-health-care-reform-at-the-ama/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Ron Paul: Obama Stimulus Package Will Turn Recession Into Depression</title>
		<link>http://www.survivethedpression.com/recession/ron-paul-obama-stimulus-package-will-turn-recession-into-depression/</link>
		<comments>http://www.survivethedpression.com/recession/ron-paul-obama-stimulus-package-will-turn-recession-into-depression/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 18:45:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recession]]></category>
		<category><![CDATA[barack]]></category>
		<category><![CDATA[Collapse]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[great]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[package]]></category>
		<category><![CDATA[Paul]]></category>
		<category><![CDATA[Ron]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[The]]></category>

		<guid isPermaLink="false">http://www.survivethedpression.com/recession/ron-paul-obama-stimulus-package-will-turn-recession-into-depression/</guid>
		<description><![CDATA[The Congressman also appeared on MSNBC this morning to discuss the same issue.
One commentator suggested that Paul&#8217;s analysis was misguided because &#8220;The house is already on fire&#8221; and something must be done to put it out.
&#8220;You are correct, the house is on fire,&#8221; Paul fired back, &#8220;and you think you&#8217;re putting water on it, but [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/Ue8RzGoVHsg/2.jpg" align="left">The Congressman also appeared on MSNBC this morning to discuss the same issue.</p>
<p>One commentator suggested that Paul&#8217;s analysis was misguided because &#8220;The house is already on fire&#8221; and something must be done to put it out.</p>
<p>&#8220;You are correct, the house is on fire,&#8221; Paul fired back, &#8220;and you think you&#8217;re putting water on it, but I think you are pouring kerosene on it.&#8221; he added.</p>
<p>&#8220;We got into this mess by spending too much, borrowing too much and inflating too much. Government was too big and we had too many regulations. We had rejected the market economy for decades, we have rejected the notion of sound money for decades, and we got into a mess this way. So what is the proposal? Spend more money, borrow more money, print more money, regulate more, it makes no sense whatsoever.&#8221; Paul asserted.</p>
<p>The Congressman suggested that a more sound approach to the crisis would be to abolish income tax and business tax to get Americans spending, whilst simultaneously cutting overseas spending to cover revenue losses.</p>
<p>&#8220;But the problem is no one wants to cut the American Empire,&#8221; Paul explained.</p>
<p>&#8220;Even Obama&#8217;s administration wants to increase spending overseas and increase military spending. As long as you want to run the world empire at a trillion dollars a year, believe me you cannot solve this problem.&#8221; he added.</p>
<p>Duration : <b>0:9:58</b></p>
<p><span id="more-1020"></span><br />[youtube Ue8RzGoVHsg]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.survivethedpression.com/recession/ron-paul-obama-stimulus-package-will-turn-recession-into-depression/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>McKelvey Says Housing Won&#8217;t Lead U.S. Economic Recovery: Video</title>
		<link>http://www.survivethedpression.com/economy/mckelvey-says-housing-wont-lead-u-s-economic-recovery-video/</link>
		<comments>http://www.survivethedpression.com/economy/mckelvey-says-housing-wont-lead-u-s-economic-recovery-video/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 18:45:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Builders]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[crunch]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[Industries]]></category>
		<category><![CDATA[Lead]]></category>
		<category><![CDATA[Machinery]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[McKelvey]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[Says]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[u.s.]]></category>
		<category><![CDATA[VIDEO]]></category>
		<category><![CDATA[Visual]]></category>
		<category><![CDATA[Won't]]></category>

		<guid isPermaLink="false">http://www.survivethedpression.com/economy/mckelvey-says-housing-wont-lead-u-s-economic-recovery-video/</guid>
		<description><![CDATA[July 26 (Bloomberg) &#8212; Edward McKelvey, senior U.S. economist at Goldman Sachs Group Inc., talks about the outlook for the U.S. housing market and economy.
     McKelvey speaks with Carol Massar on Bloomberg Television&#8217;s &#8220;In the Loop.&#8221; (Source: Bloomberg)
Duration : 0:4:15
[youtube wsGvUQILz-k]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/wsGvUQILz-k/2.jpg" align="left">July 26 (Bloomberg) &#8212; Edward McKelvey, senior U.S. economist at Goldman Sachs Group Inc., talks about the outlook for the U.S. housing market and economy.<br />
     McKelvey speaks with Carol Massar on Bloomberg Television&#8217;s &#8220;In the Loop.&#8221; (Source: Bloomberg)</p>
<p>Duration : <b>0:4:15</b></p>
<p><span id="more-1019"></span><br />[youtube wsGvUQILz-k]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.survivethedpression.com/economy/mckelvey-says-housing-wont-lead-u-s-economic-recovery-video/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hedge funds and the true cost of vulture capitalism</title>
		<link>http://www.survivethedpression.com/banker-bailout/hedge-funds-and-the-true-cost-of-vulture-capitalism/</link>
		<comments>http://www.survivethedpression.com/banker-bailout/hedge-funds-and-the-true-cost-of-vulture-capitalism/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 00:36:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banker Bailout]]></category>

		<guid isPermaLink="false">http://www.survivethedpression.com/banker-bailout/hedge-funds-and-the-true-cost-of-vulture-capitalism/</guid>
		<description><![CDATA[A single commodity trader in London hit the headlines this month when he snapped up 7 percent of the worlds entire cocoa bean production. His actions drove the price to its highest level in more than three decades.
]]></description>
			<content:encoded><![CDATA[<p>A single commodity trader in London hit the headlines this month when he snapped up 7 percent of the worlds entire cocoa bean production. His actions drove the price to its highest level in more than three decades.<br /><span id="more-1018"></span><br /><!--adsense#abovepost--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.survivethedpression.com/banker-bailout/hedge-funds-and-the-true-cost-of-vulture-capitalism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crowds are down &#8211; but not by much</title>
		<link>http://www.survivethedpression.com/economic-depression/crowds-are-down-but-not-by-much/</link>
		<comments>http://www.survivethedpression.com/economic-depression/crowds-are-down-but-not-by-much/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 00:35:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economic Depression]]></category>

		<guid isPermaLink="false">http://www.survivethedpression.com/economic-depression/crowds-are-down-but-not-by-much/</guid>
		<description><![CDATA[CHAMPIONSHIP 2010 ATTENDANCES:THE GAA has expressed satisfaction with championship attendances to date. Despite what has been a challenging year with the competing attraction of the Fifa World Cup in June and the inevitable impact of the economic depression, global figures (provincial championships, All-Ireland qualifiers and All-Ireland hurling quarter-finals) show an overall drop of just two [...]]]></description>
			<content:encoded><![CDATA[<p>CHAMPIONSHIP 2010 ATTENDANCES:THE GAA has expressed satisfaction with championship attendances to date. Despite what has been a challenging year with the competing attraction of the Fifa World Cup in June and the inevitable impact of the economic depression, global figures (provincial championships, All-Ireland qualifiers and All-Ireland hurling quarter-finals) show an overall drop of just two &#8230;<br /><span id="more-1017"></span><br /><!--adsense#abovepost--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.survivethedpression.com/economic-depression/crowds-are-down-but-not-by-much/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
